Data Science Curriculum
Data Science Course Roadmaps by Concentration: Year-by-Year Guide
Tentative/Sample Four-Year Scheme: Artificial Intelligence (AI)
First Year
First Semester | Second Semester | ||||
|---|---|---|---|---|---|
| Course No. | Course Name | Hrs. | Course No. | Course Name | Hrs. |
| DATA 023 | Foundational Python for Data Science | 3 | MATH 014 | Introduction to Data Science | 3 |
| CSCI 100 | Introduction to Computer Science | 3 | MATH 156 | Calculus I | 4 |
| Gen. Ed. | Science I | 3 | MATH 009 Gen. Ed. | Introduction to Statistics | 4 |
| Gen. Ed. | Freshman Seminar | 1 | HHPL Gen. Ed. | Health Education | 1 |
| Gen. Ed. | Freshman English I | 3 | Gen. Ed. | Freshman English II | 3 |
| HHPL | PE | 1 | |||
Total Credit Hours in First Year: 29 | |||||
Second Year
| First Semester | Second Semester | ||||
|---|---|---|---|---|---|
| Course No. | Course Name | Hrs. | Course No. | Course Name | Hrs. |
| MATH 157 | Calculus II | 4 | MATH 163 | Machine Learning | 4 |
| MATH 152 | Applied Statistics | 3 | DATA 021 | Computational Social Impact | 3 |
| MATH 153 | Data Wrangling/Engineering | 3 | Math Elective | 3 | |
| Gen. Ed. | Social Science I | 3 | Gen.Ed. | Social Science II | 3 |
| COAS Req. | World Language I | 3 | COAS Req. | World Language II | 3 |
Total Credit Hours in Second Year: 32 | |||||
Third Year
| First Semester | Second Semester | ||||
|---|---|---|---|---|---|
| Course No. | Course Name | Hrs. | Course No. | Course Name | Hrs. |
| MATH 189 | Probability & Statistics I | 3 | MATH 190 | Probability & Statistics II | 3 |
CSCI 135 Elective | Computer Science I | 4 | MATH 177 | Optimization Techniques | 4 |
| Gen.Ed. | Science II | 3 | DATA 108 | Internship course | 3 |
| Gen.Ed. | Humanities I | 3 | Gen.Ed. | Humanities II | 3 |
| COAS Req. | Intercultural knowledge and world language | 3 | CSCI 403 (Elective) | Introduction to Big Data Analysis | 3 |
Total Credit Hours in Third Year: 32 | |||||
Fourth Year
| First Semester | Second Semester | ||||
|---|---|---|---|---|---|
| Course N◦ | Course Name | Hrs. | Course N◦ | Course Name | Hrs. |
| MATH 181 | Discrete Structures* | 3 | Computer Science Elective | 3 | |
| Computer Science Elective | 4 | Computer Science Elective | 3 | ||
| EGPP 421 (Elective) | Intro to AI Tools and Techniques | 3 | COAS Req. | African Diasporic Cluster | 3 |
| CAP. I | Capstone Project I | 4 | CAP. II | Capstone Project II | 4 |
Total Credit Hours in Fourth Year: 27 | |||||
Overall Total = 120 Credits | |||||
* May replace MATH 103 - Proof and Problem Solving
Math Electives:
Math 180 - Intro to Linear Algebra (3 credits)
Math 164 - Numerical Analysis (3 credits)
Computer Science Electives
CSCI 136 – Computer Science II (3 credits)
CSCI 354 – Computer Science III (3 credits)
CSCI 432 – Database Systems (3 credits)
CSCI 410 – Modeling & Simulation (3 credits)
EGPP 422 - Ethical and Responsible AI
CSCI 476 – Introduction to Artificial Intelligence (3 credits)
CSCI – 211 Unix Lab (1 credit)
CSCI – 203 Object-Oriented Programming using Java (1 credit)
CSCI 470 – Fundamentals of Algorithms (3 credits)
CSCI 376 – Operations Research (3 credits)
Tentative/Sample Four-Year Scheme: Healthcare Analytics (HA)
First Year
First Semester | Second Semester | ||||
|---|---|---|---|---|---|
| Course No. | Course Name | Hrs. | Course No. | Course Name | Hrs. |
| DATA 023 | Foundational Python for Data Science | 3 | MATH 014 | Introduction to Data Science | 3 |
| CSCI 100 | Introduction to Computer Science | 3 | MATH 156 | Calculus I | 4 |
| Gen. Ed. | Science I | 3 | MATH 009 Gen. Ed. | Introduction to Statistics | 4 |
| Gen. Ed. | Freshman Seminar | 1 | HHPL Gen. Ed. | Health Education | 1 |
| Gen. Ed. | Freshman English I | 3 | Gen. Ed. | Freshman English II | 3 |
| HHPL | PE | 1 | |||
Total Credit Hours in First Year: 29 | |||||
Second Year
| First Semester | Second Semester | ||||
|---|---|---|---|---|---|
| Course No. | Course Name | Hrs. | Course No. | Course Name | Hrs. |
| MATH 157 | Calculus II | 4 | MATH 163 | Machine Learning | 4 |
| MATH 152 | Applied Statistics | 3 | DATA 021 | Computational Social Impact | 3 |
| MATH 153 | Data Wrangling/Engineering | 3 | Healthcare Elective | 3 | |
| Gen. Ed. | Social Science I | 3 | Gen.Ed. | Social Science II | 3 |
| COAS Req. | World Language I | 3 | COAS Req. | World Language II | 3 |
Total Credit Hours in Second Year: 32 | |||||
Third Year
| First Semester | Second Semester | ||||
|---|---|---|---|---|---|
| Course No. | Course Name | Hrs. | Course No. | Course Name | Hrs. |
| MATH 189 | Probability & Statistics I | 3 | MATH 190 | Probability & Statistics II | 3 |
CSCI 135 Elective | Computer Science I | 4 | MATH 177 | Optimization Techniques | 4 |
| Gen.Ed. | Science II | 3 | DATA 108 | Internship course | 3 |
| Gen.Ed. | Humanities I | 3 | Gen.Ed. | Humanities II | 3 |
| COAS Req. | Intercultural knowledge and world language | 3 | CSCI 403 (Elective) | Introduction to Big Data Analysis | 3 |
Total Credit Hours in Third Year: 32 | |||||
Fourth Year
| First Semester | Second Semester | ||||
|---|---|---|---|---|---|
| Course N◦ | Course Name | Hrs. | Course N◦ | Course Name | Hrs. |
| MATH 181 | Discrete Structures* | 3 | Healthcare Elective | 3 | |
| Healthcare Elective | 4 | Healthcare Elective | 3 | ||
| EGPP 421 (Elective) | Intro to AI Tools and Techniques | 3 | COAS Req. | African Diasporic Cluster | 3 |
| CAP. I | Capstone Project I | 4 | CAP. II | Capstone Project II | 4 |
Total Credit Hours in Fourth Year: 27 | |||||
Overall Total = 120 Credits | |||||
* May replace MATH 103 - Proof and Problem Solving
Healthcare Electives:
ECON 001 – Principles of Economics I (3 credits)
ECON 002 - Principles of Economics II ( 3 credits)
- HLMN 102 - Health Management I (Fall only) (3cr)
- INFO 204 – Management Information System (3 credits)
- HLMN 315 – Health Informatics (Fall only) (3cr)
- HLMN 410 – Health Economics (Fall only) (3cr)
- HLMN 305 – Health Care Finance (Spring only) (3cr)
- HLMN 400 – Health Care Operations (Fall Only)
Tentative/Sample Four-Year Scheme: Business Analytics (BA)
First Year
First Semester | Second Semester | ||||
|---|---|---|---|---|---|
| Course No. | Course Name | Hrs. | Course No. | Course Name | Hrs. |
| DATA 023 | Foundational Python for Data Science | 3 | MATH 014 | Introduction to Data Science | 3 |
| CSCI 100 | Introduction to Computer Science | 3 | MATH 156 | Calculus I | 4 |
| Gen. Ed. | Science I | 3 | MATH 009 Gen. Ed. | Introduction to Statistics | 4 |
| Gen. Ed. | Freshman Seminar | 1 | HHPL Gen. Ed. | Health Education | 1 |
| Gen. Ed. | Freshman English I | 3 | Gen. Ed. | Freshman English II | 3 |
| HHPL | PE | 1 | |||
Total Credit Hours in First Year: 29 | |||||
Second Year
| First Semester | Second Semester | ||||
|---|---|---|---|---|---|
| Course No. | Course Name | Hrs. | Course No. | Course Name | Hrs. |
| MATH 157 | Calculus II | 4 | MATH 163 | Machine Learning | 4 |
| MATH 152 | Applied Statistics | 3 | DATA 021 | Computational Social Impact | 3 |
| MATH 153 | Data Wrangling/Engineering | 3 | Business Elective | 3 | |
| Gen. Ed. | Social Science I | 3 | Gen.Ed. | Social Science II | 3 |
| COAS Req. | World Language I | 3 | COAS Req. | World Language II | 3 |
Total Credit Hours in Second Year: 32 | |||||
Third Year
| First Semester | Second Semester | ||||
|---|---|---|---|---|---|
| Course No. | Course Name | Hrs. | Course No. | Course Name | Hrs. |
| MATH 189 | Probability & Statistics I | 3 | MATH 190 | Probability & Statistics II | 3 |
CSCI 135 Elective | Computer Science I | 4 | MATH 177 | Optimization Techniques | 4 |
| Gen.Ed. | Science II | 3 | DATA 108 | Internship course | 3 |
| Gen.Ed. | Humanities I | 3 | Gen.Ed. | Humanities II | 3 |
| COAS Req. | Intercultural knowledge and world language | 3 | CSCI 403 (Elective) | Introduction to Big Data Analysis | 3 |
Total Credit Hours in Third Year: 32 | |||||
Fourth Year
| First Semester | Second Semester | ||||
|---|---|---|---|---|---|
| Course N◦ | Course Name | Hrs. | Course N◦ | Course Name | Hrs. |
| MATH 181 | Discrete Structures* | 3 | Business Elective | 3 | |
| Business Elective | 4 | Business Elective | 3 | ||
| EGPP 421 (Elective) | Intro to AI Tools and Techniques | 3 | COAS Req. | African Diasporic Cluster | 3 |
| CAP. I | Capstone Project I | 4 | CAP. II | Capstone Project II | 4 |
Total Credit Hours in Fourth Year: 27 | |||||
Overall Total = 120 Credits | |||||
* May replace MATH 103 - Proof and Problem Solving
Business Electives:
- ECON 001 – Principles of Economics I (3cr)
- ECON 002 - Principles of Economics II (3cr)
- ECON 181 - Data Analysis and Financial Literacy in R (3cr)
- BCOM 320 - Business Communication (3cr)
- FINA 311/312 - Finance Principles / Business Finance (3cr)
- INFO 384 - Business Analytics (3cr)
- INFO 204 - Management Infor Systems (3 credits)
- INFO 311 – Quantitative Business Analysis (3 credits)
- INFO 330 – Database Management ( 3 credits)
- INFO 370 – Systems Analysis and Design (3 credits)
- INFO 391 – Intro to Information Security (3 credits)
- INFO 393 – Network/Internet Security Mgmt (3 credits)
- INFO 365 – Simulation and Information systems (3 credits)